29.11.2023
CS Universitatea Cluj-Napoca 1 1.25
BC Lietkabelis Panevezys 2 3.60
KK Cedevita Olimpija Ljubljana 1 3.05
Paris Basketball 2 1.33
Hapoel Tel-Aviv 1 1.45
Besiktas 2 2.55
Ulm Basketball 1 1.43
JL Bourg Basket 2 2.65
Aquila Basket Trento 1 1.37
BC Aris Thessaloniki 2 2.85
Club Joventut Badalona 1 1.43
BC Prometey 2 2.65
CB Gran Canaria 1 1.12
KK Buducnost Voli 2 5.50
CS Universitatea Cluj-Napoca - BC Lietkabelis Panevezys
CS Universitatea Cluj-Napoca (-7.5) 1 1.80
BC Lietkabelis Panevezys (+7.5) 2 1.90
CS Universitatea Cluj-Napoca (-8.5) 1 1.95
BC Lietkabelis Panevezys (+8.5) 2 1.75
CS Universitatea Cluj-Napoca (-6.5) 1 1.70
BC Lietkabelis Panevezys (+6.5) 2 2.05
KK Cedevita Olimpija Ljubljana - Paris Basketball
KK Cedevita Olimpija Ljubljana (+7.5) 1 1.80
Paris Basketball (-7.5) 2 1.90
KK Cedevita Olimpija Ljubljana (+6.5) 1 1.95
Paris Basketball (-6.5) 2 1.75
KK Cedevita Olimpija Ljubljana (+8.5) 1 1.70
Paris Basketball (-8.5) 2 2.05
Hapoel Tel-Aviv - Besiktas
Hapoel Tel-Aviv (-4.5) 1 1.80
Besiktas (+4.5) 2 1.90
Hapoel Tel-Aviv (-5.5) 1 1.95
Besiktas (+5.5) 2 1.75
Hapoel Tel-Aviv (-3.5) 1 1.70
Besiktas (+3.5) 2 2.05
Ulm Basketball - JL Bourg Basket
Ulm Basketball (-4.5) 1 1.80
JL Bourg Basket (+4.5) 2 1.90
Ulm Basketball (-5.5) 1 1.95
JL Bourg Basket (+5.5) 2 1.75
Ulm Basketball (-3.5) 1 1.65
JL Bourg Basket (+3.5) 2 2.10
Aquila Basket Trento - BC Aris Thessaloniki
Aquila Basket Trento (-6.5) 1 1.90
BC Aris Thessaloniki (+6.5) 2 1.80
Aquila Basket Trento (-5.5) 1 1.75
BC Aris Thessaloniki (+5.5) 2 1.95
Aquila Basket Trento (-7.5) 1 2.05
BC Aris Thessaloniki (+7.5) 2 1.70
Aquila Basket Trento (-3.5) 1 1.55
BC Aris Thessaloniki (+3.5) 2 2.30
Club Joventut Badalona - BC Prometey
Club Joventut Badalona (-5.5) 1 1.90
BC Prometey (+5.5) 2 1.80
Club Joventut Badalona (-4.5) 1 1.75
BC Prometey (+4.5) 2 1.95
Club Joventut Badalona (-6.5) 1 2.10
BC Prometey (+6.5) 2 1.65
CB Gran Canaria - KK Buducnost Voli
CB Gran Canaria (-11.5) 1 1.85
KK Buducnost Voli (+11.5) 2 1.85
CB Gran Canaria (-12.5) 1 1.95
KK Buducnost Voli (+12.5) 2 1.75
CB Gran Canaria (-10.5) 1 1.75
KK Buducnost Voli (+10.5) 2 1.95
Eurocup 23/24
CB Gran Canaria 4.40
Paris Basketball 4.60
Besiktas Jk 8.50
Club Joventut Badalona 8.75
Hapoel Tel-Aviv 10.00
BC Prometey 15.00
Ulm Basketball 16.00
KK Buducnost Voli 22.00
JL Bourg Basket 24.00
London Lions 28.00
Reyer Venezia 29.00
Turk Telekom 30.00
Cs Universitatea Cluj-napoca 33.00
Bc Wolves 35.00
BC Lietkabelis Panevezys 50.00
BC Aris Thessaloniki 75.00
Aquila Basket Trento 80.00
KK Cedevita Olimpija Ljubljana 95.00
Hamburg Towers 275.00
Slask Wroclaw 650.00